You can fairly predict how high your site’s PR on the future Google PageRank updates using the following PR prediction table. This table simply presenting a matrix of backlink numbers needed to get the PR on your site. By using this table you can focus your effort to get the least necessary number of backlink for your site.
When you are targeting to increase your site PageRank up to PR 5 for example, you need backlinks from 18 page which has PR 5, or you can substitute it with backlinks from 101 pages which has PR4 and so on.
Text-Link-Ads will greatly helps you to achieve the target. You can use the $ 100 free promotion voucher, to buy 3 links with PR 4 which it’s topic related to your site, and you will get the PR 3 on your site eventually.
|
Number of backlink PR ==> |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Targeted PR ==> | 2 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | |
| 5 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | |
| 6 | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | |
| 7 | 0.5 M | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | |
| 8 | 2.8 M | 0.5 M | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | |
| 9 | 15 M | 2.8 M | 0.5 M | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | |
| 10 | 84 M | 15 M | 2.8 M | 0.5 M | 92414 | 16803 | 3055 | 555 | 100 | 18 | |
When you eventually got backlinks from 84 Million pages which has PR 1, perhaps your site can get PR 10 (the highest rank) on the future google PR updates. However the actual result of PR exclusively depend on Google calculation.
I got the PR prediction table from Isnaini Posting






